Summer shot Program

Off-Ice Shooting Program

 
 

 

 

Eveleth Hockey Off Season Shot Rankings

CONGRATULATIONS

April's High Scorer Award goes to Aaron Koivunen

April's Consistancy Award goes to Charlie Grigal

KEEP UP THE GOOD WORK !

 

Levels: 2500 Pucks (Bronze Lvl) - 5000 Pucks (Silver Lvl) - 7500 Pucks (Gold Lvl) - 10,000 & Over (Platinum Lvl)

MINI-MITE Player
Mar/2008
Apr/2008 Week 1 Week 2 Week 3 Week 4     Total Shots 2008
Camden Kreibich 25   0 0 0 0     25
                   
MITE Player Mar/2008 Apr/2008 Week 1 Week 2 Week 3 Week 4     Total Shots 2008
Charlie Grigal 235   170 190 50 120     765
Cody Hendrickson 2440   320 0 0 0     2160
Dominick Vaughn 300   200 0 0 0     500
SQUIRT Player Mar/2008 Apr/2008 Week 1 Week 2 Week 3 Week 4     Total Shots 2008
Cooper Dosan 985   0 0 0 0     985
Aaron Koivunen 2091   453 510 0 0     3054
Max Roberts 1635   100 0 0 0     1735
Cameron Wellman 3000   0 0 0 0     3200
PEE WEE Player Mar/2008 Apr/2008 Week 1 Week 2 Week 3 Week 4     Total Shots 2008
Keegan Kreibich 250   0 0 0 0     250
Reed Melicher 2300   200 400 0 0     2900
Jake OBey 4800   0 0 0 0     4800
Sam Roberts 2675   150 300 0 0     3125
Charlie Ryan 100   100 0 0 0     100
Brandon Wellman 3700   0 0 0 0     3700
BANTAM Player Mar/2008 Apr/2008 Week 1 Week 2 Week 3 Week 4     Total Shots 2008
                   
HS BOYS Player Mar/2008 Apr/2008 Week 1 Week 2 Week 3 Week 4     Total Shots 2008
                   
                   
HS GIRlS Player Mar/2008 Apr/2008 Week 1 Week 2 Week 3 Week 4     Total Shots 2008